SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
CUFF | 19 | 20 | 21.5 | 23 | |
CHEST CIRCUMFERENCE | 118 | 122 | 128 | 134 | |
SLEEVE LENGTH | 53 | 53.5 | 54.2 | 54.9 | |
FORMER MID-LENGTH | 38 | 39 | 40.5 | 42 | |
SLEEVE FAT | 40 | 41.4 | 43.4 | 45.4 | |
SHOULDER WIDTH | 59 | 61 | 64 | 67 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.