SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
CUFF | 33 | 34.2 | 36 | 37.8 | |
FOOT CIRCUMFERENCE | 91 | 95 | 101 | 107 | |
CHEST CIRCUMFERENCE | 95 | 99 | 105 | 111 | |
BACK MIDDLE LENGTH | 38 | 38.8 | 39.8 | 40.8 | |
SLEEVE LENGTH | 17 | 17.5 | 18 | 18.5 | |
SHOULDER WIDTH | 38 | 39 | 40.5 | 42 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.