SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
RIGHT SLEEVE LENGTH | 44 | 45 | 46.5 | 48 | |
RIGHT SHOULDER LENGTH | 18 | 18.2 | 18.6 | 19 | |
FOOT CIRCUMFERENCE | 85 | 89 | 95 | 101 | |
CHEST CIRCUMFERENCE | 102 | 106 | 112 | 118 | |
CUFF | 20 | 21.2 | 23 | 24.8 | |
LEFT SLEEVE LENGTH | 41 | 42 | 43.5 | 45 | |
BACK MIDDLE LENGTH | 51.5 | 52.6 | 53.7 | 54.8 | |
LEFT SHOULDER LENGTH | 12.5 | 12.7 | 13 | 13.3 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.