SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
BACK MIDDLE LENGTH | 55 | 56.2 | 57.4 | 58.6 | |
SLEEVE LENGTH | 16.5 | 17 | 17.7 | 18.4 | |
CHEST CIRCUMFERENCE | 84 | 88 | 94 | 100 | |
SHOULDER WIDTH | 35 | 36 | 37.5 | 39 | |
CUFF | 28 | 29.2 | 31 | 32.8 | |
WAISTLINE | 68 | 72 | 78 | 84 | |
FOOT CIRCUMFERENCE | 81 | 85 | 91 | 97 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.